AdBlue 10L with nozzle
AdBlue 10L
Urea solution
Approximately 32.5% urea solution dissolved in demineralized water as per requirements for vehicles equipped with SCR technology
AdBlue 10L
Urea solution
Approximately 32.5% urea solution dissolved in demineralized water as per requirements for vehicles equipped with SCR technology
UREA SOLUTION
PRODUCT
Urea solution at approximately 32.5% dissolved in demineralized water according to the requirements for vehicles equipped with SCR technology under the Euro IV, Euro V and Euro VI gaseous emission standards.
FEATURES
PARAMETER | UNIT | MINIMUM | MAXIMUM | ||
Richness | % | 31,8 | 33,2 | ||
Alkalinity (as NH3) | % | 0,2 | |||
Biuret | % | 0,3 | |||
Aldehydes (as HCHO) | ppm | 5,0 | |||
Aluminum | ppm | 0,5 | |||
Calcium | ppm | 0,5 | |||
Copper | ppm | 0,2 | |||
Crome | ppm | 0,2 | |||
Phosphates | ppm | 0,5 | |||
Irons | ppm | 0,5 | |||
Magnesium | ppm | 0,5 | |||
Nickel | ppm | 0,2 | |||
Potasium | ppm | 0,5 | |||
Sodium | ppm | 0,5 | |||
Zinc | ppm | 0,2 | |||
Insolubles | ppm | 20,0 | |||
Density (20º C) | g/cm3 | 1,0870 | 1,0930 | ||
Refractive index | 1,3814 | 1,3843 | |||
Appearance | Colorless liquid |
Reviews
There are no reviews yet.